Loading result…
Loading result…
PUNCHESTOWN · 18:10 · 2021-05-01
2m · Bumper · Good To Soft · Turf · 16 ran · 3 non-runners
| 1 | CARRAREANo. 14 · first run on recordJ: Mr P. ByrnesT: Emmet Mullins | 5/2 | |
| 2 | NAUGHTINESSENo. 13 · first run on recordJ: Mr T. J. LoveT: Mrs Lorna Fowler | 25/1 | |
| 3 | KILBARRY CHIANTINo. 16 · first run on recordJ: P J O'HanlonT: C O'Keeffe | 50/1 | |
| 4 | FRANCIS MARIONNo. 2 · first run on recordJ: Mr Pat TaaffeT: Joseph G Murphy | 50/1 | |
| 5 | KINGFISHER LANENo. 7 · first run on recordJ: Mr B. G. CrawfordT: Stuart Crawford | 18/1 | |
| 6 | APOLLO TENNo. 17 · first run on recordJ: Mr N. McParlanT: A L T Moore | 9/1 | |
| 7 | WILLIE THE COONo. 15 · first run on recordJ: Mr P W MullinsT: W. P. Mullins | 9/4 F | |
| 8 | GOLDEN WONDER'SNo. 5 · first run on recordJ: Mr Derek O'ConnorT: Martin Brassil | 7/2 | |
| 9 | WELLINGTON HILLNo. 10 · first run on recordJ: T. N. BrettT: Ms Margaret Mullins | 25/1 | |
| 10 | OUR DYLAN (IRE)No. 8 · first run on recordJ: Richard CondonT: P A Fahy | 25/1 | |
| 11 | GETAWAY CHARLIE (IRE)No. 4 · first run on recordJ: Mr H C SwanT: Timothy Doyle | 100/1 | |
| 12 | PLAN BNo. 9 · first run on recordJ: Mr B O'NeillT: Gearoid O'Loughlin | 40/1 | |
| 13 | ASHLEA DAWNNo. 12 · first run on recordJ: Mr A. P. FaheyT: P G Fahey | 80/1 | |
| 14 | YORKSHIRE FOGNo. 11 · first run on recordJ: Mr Finian MaguireT: John F. Robinson | 100/1 | |
| 15 | DERNA HATTENNo. 1 · first run on recordJ: Mr W. J. GleesonT: S Michael Millar | 150/1 | |
| PU | GARDENER (FR)No. 3 · first run on recordJ: Jordan GainfordT: J C Hurley | 12/1 |
Non-runners: GUILY BILLY, HABEAS CORPUS, POWER ON TULLASSA