Loading result…
Loading result…
YORK · 13:40 · 2021-05-13
5f · Flat · Class 2 · Good To Soft · Turf · 17 ran · 1 non-runners
| 1 | COPPER KNIGHT (IRE)No. 15 · drawn 9 · 7 days since last runJ: James SullivanT: Tim Easterby | 11/2 F | |
| 2 | MULZIMNo. 5 · drawn 4 · 27 days since last runJ: Daniel MuscuttT: Mike Murphy | 22/1 | |
| 3 | MONDAMMEJ (GB)No. 13 · drawn 10 · 7 days since last runJ: Cam HardieT: Antony Brittain | 7/1 | |
| 4 | MID WINSTERNo. 18 · drawn 12 · 13 days since last runJ: David EganT: Paul Midgley | 10/1 | |
| 5 | GLORY FIGHTER (GB)No. 17 · drawn 13 · 17 days since last runJ: Andrew MullenT: Iain Jardine | 28/1 | |
| 6 | VENTUROUSNo. 3 · drawn 3 · 7 days since last runJ: Connor BeasleyT: David Barron | 10/1 | |
| 7 | JAWWAALNo. 4 · drawn 11 · 29 days since last runJ: Callum RodriguezT: Michael Dods | 11/1 | |
| 8 | ILLUSIONIST (GER)No. 14 · drawn 6 · 30 days since last runJ: Sam JamesT: Grant Tuer | 7/1 | |
| 9 | SUNDAY SOVEREIGN (GB)No. 1 · drawn 17 · 264 days since last runJ: Paul MulrennanT: Tim Easterby | 50/1 | |
| 10 | DAVE DEXTERNo. 12 · drawn 15 · 219 days since last runJ: Ben CurtisT: Roger Fell | 28/1 | |
| 11 | INDIAN SOUNDSNo. 10 · drawn 5 · 24 days since last runJ: Ben RobinsonT: Paul Midgley | 50/1 | |
| 12 | MUSCIKANo. 9 · drawn 8 · 19 days since last runJ: Daniel TudhopeT: David O'Meara | 10/1 | |
| 13 | KIND REVIEWNo. 11 · drawn 16 · 41 days since last runJ: Tom EavesT: Tracy Waggott | 25/1 | |
| 14 | AUTUMN FLIGHTNo. 16 · drawn 18 · 7 days since last runJ: Hollie DoyleT: Robert Cowell | 14/1 | |
| 15 | COUNT D'ORSAY (IRE)No. 2 · drawn 14 · 7 days since last runJ: David AllanT: Tim Easterby | 11/2 F | |
| 16 | RAYONGNo. 6 · drawn 1 · 54 days since last runJ: Silvestre De SousaT: K. R. Burke | 22/1 | |
| 17 | HURAIZNo. 7 · drawn 7 · 12 days since last runJ: Andrea AtzeniT: Stuart Williams | 50/1 |
Non-runners: QUEEN'S ORDER