Loading result…
Loading result…
NEWBURY · 13:50 · 2021-05-14
6f · Flat · Class 4 · Good To Soft · Turf · 13 ran · 2 non-runners
| 1 | GISBURNNo. 5 · drawn 8 · 28 days since last runJ: Pat DobbsT: Richard Hannon | 6/4 F | |
| 2 | KINGMAXNo. 8 · drawn 10 · first run on recordJ: Rossa RyanT: Roger Varian | 5/1 | |
| 3 | CODIFYNo. 2 · drawn 13 · first run on recordJ: Adam KirbyT: Clive Cox | 10/1 | |
| 4 | STERLING KNIGHT (GB)No. 15 · drawn 5 · first run on recordJ: Jim CrowleyT: Ed Dunlop | 25/1 | |
| 5 | SINGLE MINDEDNo. 14 · drawn 11 · first run on recordJ: Liam KeniryT: Sylvester Kirk | 66/1 | |
| 6 | SANITISER (GB)No. 12 · drawn 4 · first run on recordJ: Joshua BryanT: Paul & Oliver Cole | 28/1 | |
| 7 | LARKINNo. 9 · drawn 7 · first run on recordJ: Richard KingscoteT: Tom Dascombe | 10/1 | |
| 8 | HARROWNo. 7 · drawn 3 · first run on recordJ: David ProbertT: Andrew Balding | 11/2 | |
| 9 | LOCKENo. 10 · drawn 6 · first run on recordJ: Martin DwyerT: Brian Meehan | 12/1 | |
| 10 | FLINTSTONENo. 4 · drawn 2 · first run on recordJ: Thore Hammer HansenT: Richard Hannon | 20/1 | |
| 11 | ADAAYINOURLIFENo. 1 · drawn 12 · first run on recordJ: Charlie BennettT: Mark Usher | 125/1 | |
| 12 | FAT GLADIATORNo. 3 · drawn 14 · first run on recordJ: Pat CosgraveT: George Baker | 8/1 | |
| 13 | RUITH LE TUNo. 11 · drawn 9 · first run on recordJ: David EganT: J. S. Moore | 125/1 |
Non-runners: GOLDEN WAR, SEATTLE KING