Loading result…
Loading result…
FONTWELL PARK · 15:00 · 2021-05-30
2m 1f 162y · Hurdle · Class 5 · Good To Firm · Turf · 15 ran · 1 non-runners
| 1 | MAWLOOD (IRE)No. 13 · 7 days since last runJ: Tabitha WorsleyT: Phil Middleton | 7/2 | |
| 2 | TAMARISNo. 7 · 62 days since last runJ: Jamie MooreT: Gary Moore | 15/2 | |
| 3 | SERVEONTIMENo. 14 · 52 days since last runJ: Charlie PriceT: Helen Nelmes | 33/1 | |
| 4 | TEST RIDENo. 15 · 17 days since last runJ: Robert DunneT: Neil Mulholland | 14/1 | |
| 5 | NEW ZEALANDERNo. 9 · 190 days since last runJ: Kielan WoodsT: Graeme McPherson | 28/1 | |
| 6 | MAGICAL THOMASNo. 10 · 17 days since last runJ: Kevin BroganT: Neil Mulholland | 10/3 F | |
| 7 | JUMPING JACKNo. 11 · 56 days since last runJ: Jay TidballT: Paddy Butler | 125/1 | |
| 8 | FLASH DE CLERVALNo. 1 · 151 days since last runJ: Daryl JacobT: Harry Whittington | 22/1 | |
| 9 | UAE SOLDIERNo. 12 · 25 days since last runJ: Micheal NolanT: Paddy Butler | 80/1 | |
| 10 | LADY CHUFFNELLNo. 2 · 20 days since last runJ: Luca MorganT: Ben Pauling | 11/2 | |
| PU | TAKBEERNo. 3 · 205 days since last runJ: Jason DixonT: Nikki Evans | 100/1 | |
| PU | VLANNONNo. 4 · 260 days since last runJ: Marc GoldsteinT: Michael Madgwick | 66/1 | |
| PU | ESPRESSINONo. 5 · 18 days since last runJ: Bryan CarverT: Chris Down | 6/1 | |
| PU | NACHI FALLSNo. 8 · 57 days since last runJ: David NoonanT: Nigel Hawke | 16/1 | |
| PU | MIDNIGHT JEWEL (GB)No. 16 · 15 days since last runJ: Jonathan BurkeT: Charlie Longsdon | 14/1 |
Non-runners: SECOND CHAPTER