Loading result…
Loading result…
KEMPTON PARK · 17:10 · 2021-06-02
6f · Flat · Class 5 · Slow · AW · 9 ran · 3 non-runners
| 1 | SUNSTRIKENo. 11 · drawn 1 · 9 days since last runJ: Oisin MurphyT: John & Thady Gosden | 5/2 | |
| 2 | BLAASTNo. 4 · drawn 7 · 16 days since last runJ: Adam McNamaraT: Archie Watson | 18/1 | |
| 3 | WILD PLACENo. 12 · drawn 12 · first run on recordJ: Callum ShepherdT: Saeed bin Suroor | 22/1 | |
| 4 | BEFORE DAWNNo. 3 · drawn 4 · 18 days since last runJ: William BuickT: Charlie Appleby | 7/4 F | |
| 5 | SAFRANo. 9 · drawn 3 · first run on recordJ: James DoyleT: Simon & Ed Crisford | 3/1 | |
| 6 | SPICELINENo. 10 · drawn 10 · first run on recordJ: David ProbertT: Alan King | 40/1 | |
| 7 | ANNIE'S SONGNo. 1 · drawn 6 · first run on recordJ: Richard KingscoteT: Roger Charlton | 28/1 | |
| 8 | ARDBRACCANNo. 2 · drawn 11 · first run on recordJ: Pat DobbsT: Richard Hannon | 33/1 | |
| 9 | GOLDEN ROMANCENo. 7 · drawn 8 · first run on recordJ: Hector CrouchT: Saeed bin Suroor | 10/1 |
Non-runners: DEEVIOUS LADY, DUBAI JEWEL, IKKARI