Loading result…
Loading result…
NEWBURY · 13:15 · 2021-06-10
6f 110y · Flat · Class 4 · Good To Firm · Turf · 11 ran · 1 non-runners
| 1 | GREAT MAXNo. 6 · drawn 11 · first run on recordJ: Jack MitchellT: Michael Bell | 4/1 | |
| 2 | HARROWNo. 7 · drawn 12 · 27 days since last runJ: Oisin MurphyT: Andrew Balding | 8/1 | |
| 3 | GAIUSNo. 5 · drawn 1 · 10 days since last runJ: Ryan MooreT: Richard Hannon | 4/1 | |
| 4 | BETHERSDEN BOYNo. 1 · drawn 8 · 19 days since last runJ: Pat DobbsT: Richard Hughes | 15/2 | |
| 5 | WARHOLNo. 12 · drawn 9 · first run on recordJ: David ProbertT: Paul & Oliver Cole | 28/1 | |
| 6 | AMERICAN STARNo. 2 · drawn 3 · first run on recordJ: Andrea AtzeniT: Ed Walker | 17/2 | |
| 7 | SOVEREIGN PRINCENo. 11 · drawn 4 · 19 days since last runJ: William BuickT: Charlie Appleby | 11/4 F | |
| 8 | SINGLE MINDEDNo. 10 · drawn 5 · 27 days since last runJ: Rob HornbyT: Sylvester Kirk | 16/1 | |
| 9 | DESERT ANGELNo. 3 · drawn 6 · first run on recordJ: James DoyleT: Richard Hannon | 20/1 | |
| 10 | FLINTSTONENo. 4 · drawn 10 · 27 days since last runJ: Sam HitchcottT: Richard Hannon | 66/1 | |
| 11 | LIMITEDNo. 8 · drawn 2 · first run on recordJ: Jim CrowleyT: John Butler | 80/1 |
Non-runners: PENYWERN TAVERNER