Loading result…
Loading result…
PERTH · 16:35 · 2021-07-11
2m 4f 35y · Hurdle · Class 4 · Soft · Turf · 11 ran · 1 non-runners
| 1 | FIRST ACCOUNTNo. 2 · 14 days since last runJ: Craig NicholT: Keith Dalgleish | 9/2 | |
| 2 | SOME DETAILNo. 1 · 37 days since last runJ: Tom BuckleyT: Nigel Hawke | 13/2 | |
| 3 | KAJAKINo. 3 · 43 days since last runJ: Danny McMenaminT: Nicky Richards | 10/1 | |
| 4 | SWORD OF FATENo. 12 · 14 days since last runJ: Derek FoxT: Leonard Kerr | 18/5 | |
| 5 | ANNIEGUIRENo. 9 · 51 days since last runJ: Daryl JacobT: Mrs Denise Foster | 12/1 | |
| 6 | SPANTIKNo. 11 · 29 days since last runJ: Alain CawleyT: Roger Fell | 25/1 | |
| 7 | KINGRULLAHNo. 4 · 266 days since last runJ: Ross ChapmanT: Pauline Robson | 66/1 | |
| 8 | WESTERN RULESNo. 7 · 120 days since last runJ: Sean QuinlanT: Nicky Richards | 66/1 | |
| PU | GORDON'S JETNo. 5 · 21 days since last runJ: Brian HughesT: Brian Ellison | 5/2 F | |
| PU | ENVOL DE LA COURNo. 6 · 45 days since last runJ: Richard PatrickT: Michael Scudamore | 11/1 | |
| PU | LARGY TRIXNo. 8 · 21 days since last runJ: James BowenT: Stuart Crawford | 14/1 |
Non-runners: ANIMORE