Loading result…
Loading result…
NEWBURY · 13:35 · 2021-07-16
7f · Flat · Class 4 · Good · Turf · 9 ran · 2 non-runners
| 1 | REACH FOR THE MOONNo. 9 · drawn 2 · 27 days since last runJ: Frankie DettoriT: John & Thady Gosden | 2/9 F | |
| 2 | HARROWNo. 6 · drawn 5 · 36 days since last runJ: Oisin MurphyT: Andrew Balding | 9/2 | |
| 3 | DAWN OF LIBERATION (IRE)No. 2 · drawn 11 · first run on recordJ: Sean LeveyT: Richard Hannon | 14/1 | |
| 4 | FIRTH OF CLYDENo. 3 · drawn 9 · first run on recordJ: Pat DobbsT: Paul & Oliver Cole | 40/1 | |
| 5 | GREEN TEAM STATIONNo. 4 · drawn 1 · first run on recordJ: David EganT: Charles Hills | 80/1 | |
| 6 | HAMAKINo. 5 · drawn 6 · 11 days since last runJ: Richard KingscoteT: William Haggas | 20/1 | |
| 7 | INCUMBENTNo. 7 · drawn 10 · 35 days since last runJ: Adam KirbyT: Clive Cox | 40/1 | |
| 8 | BEN MILISNo. 1 · drawn 4 · first run on recordJ: Kieran O'NeillT: J. S. Moore | 300/1 | |
| 9 | SYDNEY STREETNo. 10 · drawn 3 · first run on recordJ: Ross CoakleyT: Hugo Palmer | 50/1 |
Non-runners: AMZAAN, NAWRAS