Loading result…
Loading result…
LEOPARDSTOWN · 20:00 · 2021-07-22
1m 7f · Flat · Good · Turf · 8 ran · 1 non-runners
| 1 | PEREGRINE RUNNo. 1 · drawn 4 · 13 days since last runJ: Sam EwingT: Peter Fahey | 5/2 F | |
| 2 | DOLLAR VALUENo. 5 · drawn 7 · 19 days since last runJ: N G McCullaghT: T G McCourt | 15/2 | |
| 3 | OH SO CHICNo. 9 · drawn 6 · 11 days since last runJ: Nathan CrosseT: Mrs J. Harrington | 13/2 | |
| 4 | LITTLE BROTHERNo. 6 · drawn 1 · 7 days since last runJ: M. P. SheehyT: J A Nash | 11/4 | |
| 5 | HAPPY COMPANYNo. 3 · drawn 5 · 8 days since last runJ: Gavin RyanT: P. J. Hassett | 9/2 | |
| 6 | FONTAINBLEAUNo. 8 · drawn 3 · 14 days since last runJ: Chris HayesT: J. J. Lambe | 22/1 | |
| 7 | AIM FOR GLORYNo. 2 · drawn 9 · 11 days since last runJ: Oisin OrrT: T Hogan | 22/1 | |
| 8 | DANEHILL QUESTNo. 7 · drawn 2 · 46 days since last runJ: Siobhan RutledgeT: Chris Timmons | 11/1 |
Non-runners: LUNAR POWER