Loading result…
Loading result…
NOTTINGHAM · 16:55 · 2021-07-29
2m · Flat · Class 6 · Good To Firm · Turf · 7 ran · 5 non-runners
| 1 | YAGOODNo. 3 · drawn 11 · 29 days since last runJ: Richard KingscoteT: Joseph Parr | 10/11 F | |
| 2 | CLOUDY ROSE (GB)No. 12 · drawn 1 · 34 days since last runJ: Josephine GordonT: John Berry | 18/1 | |
| 3 | DYNALINo. 2 · drawn 7 · 30 days since last runJ: Dougie CostelloT: Ian Williams | 9/2 | |
| 4 | CAN CAN GIRLNo. 7 · drawn 5 · 16 days since last runJ: Graham LeeT: David Brown | 8/1 | |
| 5 | THORNTON LE CLAYNo. 8 · drawn 8 · 40 days since last runJ: James SullivanT: Michael & David Easterby | 18/1 | |
| 6 | POLAR ICENo. 11 · drawn 2 · 17 days since last runJ: Jane ElliottT: Sir Mark Prescott Bt | 4/1 | |
| 7 | ROBYN PUDNo. 10 · drawn 6 · 21 days since last runJ: Joanna MasonT: Ruth Jefferson | 80/1 |
Non-runners: BE EASY, BIRD FOR LIFE, SELSEY SIZZLER, THE MEKON, TIN FANDANGO