Loading result…
Loading result…
KEMPTON PARK · 17:45 · 2021-09-03
1m · Flat · Class 4 · Slow · AW · 12 ran · 2 non-runners
| 1 | MIGDAM (FR)No. 8 · drawn 6 · 24 days since last runJ: Richard KingscoteT: Sir Michael Stoute | 9/1 | |
| 2 | PAVLODARNo. 9 · drawn 7 · 17 days since last runJ: Hector CrouchT: Clive Cox | 11/4 | |
| 3 | MAPLEWOODNo. 4 · drawn 9 · first run on recordJ: William BuickT: Charlie Appleby | 5/1 | |
| 4 | DREAM HARDER (IRE)No. 1 · drawn 2 · first run on recordJ: Shane KellyT: Jamie Osborne | 80/1 | |
| 5 | PARK STREETNo. 6 · drawn 1 · 21 days since last runJ: Robert HavlinT: John & Thady Gosden | 10/11 F | |
| 6 | GAME NATIONNo. 3 · drawn 13 · 21 days since last runJ: Saffie OsborneT: Jamie Osborne | 80/1 | |
| 7 | HUSCARINo. 12 · drawn 8 · 21 days since last runJ: Dane O'NeillT: Jamie Osborne | 80/1 | |
| 8 | LYRICAL LADYNo. 13 · drawn 11 · 22 days since last runJ: David EganT: Hughie Morrison | 80/1 | |
| 9 | NIGHT GLASSNo. 5 · drawn 5 · first run on recordJ: Thore Hammer HansenT: Richard Hannon | 22/1 | |
| 10 | CITY STREAKNo. 7 · drawn 10 · first run on recordJ: Rob HornbyT: Andrew Balding | 22/1 | |
| 11 | SURREY TERRITORIESNo. 10 · drawn 3 · 16 days since last runJ: Kieran ShoemarkT: Brett Johnson | 250/1 | |
| 12 | TAKEUSTOTHEMOONNo. 11 · drawn 4 · 9 days since last runJ: Trevor WhelanT: Julia Feilden | 250/1 |
Non-runners: CARAMELLO, FORWARD FLIGHT