Loading result…
Loading result…
NEWBURY · 15:25 · 2021-09-18
1m 2f · Flat · Class 2 · Good · Turf · 10 ran · 1 non-runners
| 1 | INJAZATINo. 10 · drawn 5 · 29 days since last runJ: Callum ShepherdT: Charlie Fellowes | 9/2 | |
| 2 | SAM COOKENo. 3 · drawn 6 · 29 days since last runJ: Rob HornbyT: Ralph Beckett | 9/1 | |
| 3 | KING LEONIDASNo. 2 · drawn 11 · first run on recordJ: James DoyleT: John & Thady Gosden | 13/2 | |
| 4 | ARAMAICNo. 7 · drawn 3 · 13 days since last runJ: Tom MarquandT: William Haggas | 5/2 F | |
| 5 | MO'ASSESSNo. 9 · drawn 4 · 29 days since last runJ: Ray DawsonT: Saeed bin Suroor | 9/1 | |
| 6 | FAIR STARNo. 6 · drawn 8 · 14 days since last runJ: Ben RobinsonT: Brian Ellison | 25/1 | |
| 7 | KING OF CLUBSNo. 8 · drawn 1 · 28 days since last runJ: David ProbertT: Hughie Morrison | 4/1 | |
| 8 | DAWAAMNo. 1 · drawn 2 · 20 days since last runJ: Jim CrowleyT: Owen Burrows | 20/1 | |
| 9 | STRAIT OF HORMUZNo. 5 · drawn 7 · 10 days since last runJ: Andrea AtzeniT: Jedd O'Keeffe | 16/1 | |
| 10 | FURTHER MEASURE (USA)No. 11 · drawn 10 · 16 days since last runJ: Charles BishopT: Sylvester Kirk | 33/1 |
Non-runners: PIVOINE