Loading result…
Loading result…
ASCOT · 13:30 · 2021-10-02
7f · Flat · Class 1 · Listed · Good To Soft · Turf · 14 ran · 2 non-runners
| 1 | WITH THANKSNo. 5 · drawn 12 · 15 days since last runJ: Tom MarquandT: William Haggas | 7/2 | |
| 2 | BOUNCE THE BLUESNo. 2 · drawn 16 · 66 days since last runJ: David ProbertT: Andrew Balding | 8/1 | |
| 3 | HIGHFIELD PRINCESSNo. 1 · drawn 8 · 24 days since last runJ: Jason HartT: John Quinn | 9/4 F | |
| 4 | THUNDER BEAUTYNo. 15 · drawn 5 · 44 days since last runJ: Daniel TudhopeT: David O'Meara | 40/1 | |
| 5 | SHE DONo. 12 · drawn 7 · 51 days since last runJ: David EganT: Roger Varian | 40/1 | |
| 6 | ROSEMARY AND THYMENo. 10 · drawn 15 · 42 days since last runJ: Paul MulrennanT: Hughie Morrison | 66/1 | |
| 7 | STATEMENTNo. 13 · drawn 3 · 24 days since last runJ: Jim CrowleyT: Martyn Meade | 9/1 | |
| 8 | RISING STARNo. 9 · drawn 14 · 28 days since last runJ: Rossa RyanT: Marco Botti | 6/1 | |
| 9 | MOLLS MEMORYNo. 3 · drawn 13 · 101 days since last runJ: Pat DobbsT: Ed Walker | 22/1 | |
| 10 | SUNSET BAYNo. 14 · drawn 1 · 24 days since last runJ: Richard KingscoteT: Ed Walker | 16/1 | |
| 11 | PASSIONOVANo. 8 · drawn 6 · 28 days since last runJ: Trevor WhelanT: George Baker | 14/1 | |
| 12 | MAKINITUPNo. 7 · drawn 2 · 22 days since last runJ: David AllanT: Peter Chapple-Hyam | 50/1 | |
| 13 | QUEEN KAHLUANo. 4 · drawn 4 · 15 days since last runJ: Connor BeasleyT: Stuart Williams | 66/1 | |
| 14 | SEATTLE ROCKNo. 11 · drawn 9 · 66 days since last runJ: Martin HarleyT: Sylvester Kirk | 33/1 |
Non-runners: CHOCOYA, UNDERTHEBOARDWALK