Loading result…
Loading result…
WOLVERHAMPTON · 18:30 · 2021-10-02
6f 20y · Flat · Class 5 · Standard · AW · 10 ran · 1 non-runners
| 1 | SHOW ME A SUNSETNo. 6 · drawn 9 · 14 days since last runJ: Barry McHughT: Robert Cowell | 10/1 | |
| 2 | FREEDOM FLYERNo. 9 · drawn 4 · 12 days since last runJ: Harry RussellT: Ruth Carr | 13/2 | |
| 3 | ALPHONSE KARRNo. 3 · drawn 5 · 18 days since last runJ: Daniel MuscuttT: Tom Ward | 9/2 | |
| 4 | STALINGRADNo. 4 · drawn 6 · 8 days since last runJ: Dougie CostelloT: Grant Tuer | 17/2 | |
| 5 | ALCAZANNo. 7 · drawn 2 · 14 days since last runJ: William CarsonT: Roger Teal | 5/1 | |
| 6 | TOUCHWOODNo. 1 · drawn 1 · 25 days since last runJ: Franny NortonT: Charles Hills | 5/2 F | |
| 7 | MARTINEONo. 11 · drawn 8 · 10 days since last runJ: George WoodT: John Butler | 25/1 | |
| 8 | CANFORD BAYNo. 5 · drawn 10 · 8 days since last runJ: Cam HardieT: Antony Brittain | 9/1 | |
| 9 | MABRENo. 10 · drawn 3 · 10 days since last runJ: George DowningT: David Evans | 28/1 | |
| 10 | SEEKING PERFECTIONNo. 8 · drawn 7 · 14 days since last runJ: Charlie BennettT: Frank Bishop | 150/1 |
Non-runners: TANFANTIC