Loading result…
Loading result…
GOWRAN PARK · 13:35 · 2021-10-02
2m 4f · Hurdle · Good · Turf · 11 ran · 2 non-runners
| 1 | WILLASTONNo. 8 · first run on recordJ: T. N. BrettT: Louise G. Lyons | 28/1 | |
| 2 | BUST OR BRAY DEENo. 2 · 208 days since last runJ: Davy RussellT: Gordon Elliott | 9/2 | |
| 3 | BITE THAT (IRE)No. 1 · 13 days since last runJ: Jack FoleyT: Patrick J Flynn | 10/3 | |
| 4 | SKOLNo. 6 · 15 days since last runJ: Denis O'ReganT: Noel Meade | 14/1 | |
| 5 | UPPING THE ANTINo. 7 · 192 days since last runJ: Darragh O'KeeffeT: Henry de Bromhead | 6/4 F | |
| 6 | DONTBELIEVEAWORDNo. 4 · 124 days since last runJ: Mikey HamillT: Michael Butler | 250/1 | |
| 7 | KINGOFTHEROSESNo. 5 · 1 days since last runJ: J. P. O'SullivanT: John Andrew Kinsella | 250/1 | |
| 8 | CHAMP ROYAL (FR)No. 3 · 180 days since last runJ: Brian HayesT: C A Murphy | 7/1 | |
| 9 | DICEBOXNo. 9 · 7 days since last runJ: Shane FenelonT: John Joseph Hanlon | 8/1 | |
| PU | CLASHABREEDANo. 11 · first run on recordJ: J. S. McGarveyT: John Joseph Hanlon | 22/1 | |
| PU | BOUNCYNo. 12 · first run on recordJ: Jonathan MooreT: R K Watson | 50/1 |
Non-runners: HELISONE, POSITIVE THINKER