Loading result…
Loading result…
KEMPTON PARK · 20:00 · 2021-10-06
6f · Flat · Class 6 · Slow · AW · 10 ran · 2 non-runners
| 1 | GHERKIN (GB)No. 6 · drawn 7 · 24 days since last runJ: Oisin MurphyT: Stuart Kittow | 3/1 | |
| 2 | ENCHANTED NIGHTNo. 4 · drawn 10 · 6 days since last runJ: Stefano CherchiT: Christine Dunnett | 14/1 | |
| 3 | MONSIEUR FANTAISIENo. 10 · drawn 12 · 28 days since last runJ: Ciaran McKeeT: John O'Shea | 66/1 | |
| 4 | BLUE CABLENo. 8 · drawn 1 · 18 days since last runJ: Luke MorrisT: Michael Attwater | 16/1 | |
| 5 | RAINBOW MIRAGENo. 3 · drawn 8 · 8 days since last runJ: David ProbertT: Mark Rimell | 6/4 F | |
| 6 | VALENTINE BLUESNo. 11 · drawn 2 · 123 days since last runJ: Richard KingscoteT: Tom Ward | 4/1 | |
| 7 | GLOBAL HOPENo. 5 · drawn 3 · 16 days since last runJ: Robert HavlinT: Gay Kelleway | 7/1 | |
| 8 | LORNA COLENo. 2 · drawn 4 · 27 days since last runJ: Laura PearsonT: Charlie Wallis | 22/1 | |
| 9 | ELOQUENT CHARMNo. 12 · drawn 5 · 75 days since last runJ: Kieran O'NeillT: Tim Vaughan | 200/1 | |
| 10 | MAKTERNo. 9 · drawn 9 · 7 days since last runJ: Dylan HoganT: Andi Brown | 80/1 |
Non-runners: BAMA LAMA, COOLAGH MAGIC