Loading result…
Loading result…
HEXHAM · 14:45 · 2021-10-09
2m 7f 63y · Hurdle · Class 3 · Soft · Turf · 7 ran · 2 non-runners
| 1 | JUSTATENNERNo. 4 · 6 days since last runJ: Harry ReedT: Tristan Davidson | 5/2 F | |
| 2 | HAPPY HOLLOWNo. 3 · 203 days since last runJ: Sean QuinlanT: Jennie Candlish | 10/3 | |
| 3 | SHERIFF GARRETTNo. 2 · 8 days since last runJ: Jamie HamiltonT: Tim Easterby | 10/3 | |
| 4 | SUTTON MANORNo. 8 · 234 days since last runJ: Stephen MulqueenT: Lucinda Russell & Michael Scudamore | 22/1 | |
| 5 | DOLLY DANCERNo. 9 · 132 days since last runJ: Callum BewleyT: Maurice Barnes | 6/1 | |
| 6 | DAKOTA BEATNo. 1 · 22 days since last runJ: Thomas DowsonT: Gavin Cromwell | 6/1 | |
| 7 | SASTRUGANo. 6 · 223 days since last runJ: Conor O'FarrellT: Richard Hawker | 20/1 |
Non-runners: MULLAGHMORE WAVE, RYEDALE RACER