Loading result…
Loading result…
FAIRYHOUSE · 16:50 · 2021-10-09
2m · Hurdle · Good · Turf · 12 ran · 2 non-runners
| 1 | EXCELCIUSNo. 1 · 13 days since last runJ: Sean O'KeeffeT: Thomas Mullins | 15/2 | |
| 2 | COTTIENo. 11 · 29 days since last runJ: Mike O'ConnorT: Henry de Bromhead | 9/2 F | |
| 3 | FEEL DES MOTTESNo. 9 · 19 days since last runJ: Richard DeeganT: Liz Doyle | 13/2 | |
| 4 | UNCLE HENRYNo. 2 · 16 days since last runJ: Jordan GainfordT: Gordon Elliott | 11/2 | |
| 5 | THE TRUANT (IRE)No. 13 · 6 days since last runJ: L. PageT: Peter Fahey | 10/1 | |
| 6 | ASHQARNo. 6 · 21 days since last runJ: Mr D L QueallyT: Declan Queally | 13/2 | |
| 7 | BREEZY BELLNo. 14 · 92 days since last runJ: C. D. TimmonsT: Edward Cawley | 11/1 | |
| 8 | SHUMAKERNo. 3 · 21 days since last runJ: Shane FitzgeraldT: Paul Traynor | 33/1 | |
| 9 | MASSONS CASTLENo. 12 · 22 days since last runJ: P J O'HanlonT: Dermot A McLoughlin | 18/1 | |
| 10 | GALI FLIGHTNo. 8 · 19 days since last runJ: Jamie HayesT: Philip Fenton | 28/1 | |
| 11 | PRESENTING MEGHANNo. 10 · 169 days since last runJ: Simon TorrensT: Mervyn Torrens | 22/1 | |
| 12 | DONTHAVETIMENo. 7 · 8 days since last runJ: Robbie PowerT: Mrs J. Harrington | 9/2 F |
Non-runners: PECKHAM SPRINGS, WHATSINTHECORNER