Loading result…
Loading result…
LEOPARDSTOWN · 15:15 · 2021-10-16
7f · Flat · Group 3 · Good · Turf · 9 ran · 1 non-runners
| 1 | GLOUNTHAUNENo. 3 · drawn 10 · 7 days since last runJ: Seamie HeffernanT: Aidan O'Brien | 5/1 | |
| 2 | PENNINE HILLSNo. 10 · drawn 3 · 29 days since last runJ: Declan McDonoghT: Joseph Patrick O'Brien | 28/1 | |
| 3 | I AM MAGICNo. 5 · drawn 4 · 35 days since last runJ: Leigh RocheT: M D O'Callaghan | 66/1 | |
| 4 | BOUNDLESS OCEANNo. 1 · drawn 2 · 2 days since last runJ: Luke McAteerT: J S Bolger | 11/2 | |
| 5 | THE ACROPOLISNo. 8 · drawn 9 · 50 days since last runJ: W. M. LordanT: Aidan O'Brien | 18/1 | |
| 6 | HOMELESS SONGSNo. 9 · drawn 8 · 34 days since last runJ: Colin KeaneT: D K Weld | 6/4 F | |
| 7 | CONFIDENT STARNo. 2 · drawn 7 · 38 days since last runJ: Shane FoleyT: Mrs J. Harrington | 11/1 | |
| 8 | NEW ENERGYNo. 7 · drawn 5 · 20 days since last runJ: Robbie ColganT: Ms Sheila Lavery | 7/2 | |
| 9 | HOWTH (IRE)No. 4 · drawn 6 · 21 days since last runJ: Emmet McNamaraT: Aidan O'Brien | 18/1 |
Non-runners: JACK ROSE