Loading result…
Loading result…
NOTTINGHAM · 13:10 · 2021-11-03
1m 75y · Flat · Class 4 · Soft · Turf · 11 ran · 1 non-runners
| 1 | DESERT CROWNNo. 3 · drawn 4 · first run on recordJ: Richard KingscoteT: Sir Michael Stoute | 11/1 | |
| 2 | SCHMILSSON (GB)No. 10 · drawn 6 · 24 days since last runJ: Hayley TurnerT: Andrew Balding | 9/2 | |
| 3 | MR BIG STUFFNo. 8 · drawn 7 · 14 days since last runJ: Martin DwyerT: Richard Spencer | 100/1 | |
| 4 | SHIGARNo. 11 · drawn 8 · 23 days since last runJ: Tom MarquandT: William Haggas | 5/6 F | |
| 5 | FORWARD FLIGHTNo. 5 · drawn 11 · 89 days since last runJ: Martin HarleyT: Alan King | 16/1 | |
| 6 | FLAMBOROUGHNo. 4 · drawn 9 · 20 days since last runJ: Jason HartT: Mark Johnston | 4/1 | |
| 7 | ROCKFIRENo. 9 · drawn 1 · 21 days since last runJ: Robert HavlinT: John & Thady Gosden | 14/1 | |
| 8 | HAM AND JAMNo. 6 · drawn 12 · first run on recordJ: Hector CrouchT: Ralph Beckett | 22/1 | |
| 9 | WAGGA WAGGANo. 12 · drawn 3 · first run on recordJ: P. J. McDonaldT: Hughie Morrison | 40/1 | |
| 10 | MOGILEVICHNo. 7 · drawn 10 · first run on recordJ: Jamie SpencerT: David Menuisier | 66/1 | |
| 11 | ANOTHER ODYSSEYNo. 1 · drawn 5 · 14 days since last runJ: Josephine GordonT: George Scott | 250/1 |
Non-runners: AT THE DOUBLE