Loading result…
Loading result…
NAAS · 16:15 · 2021-11-06
2m · Bumper · Good To Soft · Turf · 13 ran · 4 non-runners
| 1 | BELLATIORNo. 3 · first run on recordJ: Mr J. J. CoddT: Gordon Elliott | 10/11 F | |
| 2 | KILBARRY CHLOENo. 10 · 13 days since last runJ: Mr Finian MaguireT: C O'Keeffe | 5/2 | |
| 3 | MADAM BELLENo. 12 · 160 days since last runJ: Mr Pat TaaffeT: Noel O'Neill | 11/2 | |
| 4 | SARATOGA LASSNo. 17 · 205 days since last runJ: Mr John ReddingtonT: Martin Brassil | 16/1 | |
| 5 | NOT NOW LUCYNo. 15 · first run on recordJ: Mr W. J. BurkeT: W J Burke | 40/1 | |
| 6 | BOHEMIAN SUMMERNo. 5 · first run on recordJ: Alan KingT: J. G. Cosgrave | 66/1 | |
| 7 | BINGO QUEENNo. 4 · first run on recordJ: Mr J. KiddT: Patrick Martin | 100/1 | |
| 8 | ROMINANo. 16 · first run on recordJ: Mr R JamesT: Paul Nolan | 12/1 | |
| 9 | GETAWAY DANCERNo. 8 · 13 days since last runJ: Mr J L ScallanT: Moses McCabe | 80/1 | |
| 10 | DOBBS MILLNo. 7 · 16 days since last runJ: Mr J. F. O'MearaT: Denis Gerard Hogan | 50/1 | |
| 11 | A NAME AT LASTNo. 1 · first run on recordJ: Derek Thomas McGrathT: D. J. McGrath | 125/1 | |
| 12 | BELLA BE GOODNo. 2 · first run on recordJ: Mr R. O'ConnorT: Edward Cawley | 50/1 | |
| 13 | IS THAT SONo. 9 · first run on recordJ: P J O'HanlonT: Patrick Martin | 33/1 |
Non-runners: BROMPTON PARK, LILIAN BLAND, NATIVE CLOUD, NINE GRACES