Loading result…
Loading result…
KEMPTON PARK · 15:00 · 2021-11-29
1m 7f 218y · Flat · Class 5 · Slow · AW · 7 ran · 2 non-runners
| 1 | FIRST CHARGENo. 3 · drawn 1 · 19 days since last runJ: Tom MarquandT: Mark Loughnane | 10/11 F | |
| 2 | MUKHA MAGICNo. 5 · drawn 8 · 20 days since last runJ: Luke MorrisT: Gay Kelleway | 16/1 | |
| 3 | SOPHAR SOGOOD (IRE)No. 4 · drawn 7 · 28 days since last runJ: Daniel MuscuttT: John Butler | 11/1 | |
| 4 | MUTARABBYNo. 2 · drawn 5 · 41 days since last runJ: Kieran ShoemarkT: John Butler | 18/1 | |
| 5 | DEVIZESNo. 9 · drawn 9 · 96 days since last runJ: Charlie BennettT: Pat Phelan | 25/1 | |
| 6 | RUMINo. 8 · drawn 6 · 26 days since last runJ: Hollie DoyleT: Roger Charlton | 3/1 | |
| PU | NOTE BLEUNo. 1 · drawn 4 · 26 days since last runJ: Rhys ClutterbuckT: Gary Moore | 8/1 |
Non-runners: ABEL TASMAN, DIAMOND GAIT