Loading result…
Loading result…
NEWBURY · 14:25 · 2022-01-19
2m 69y · Hurdle · Class 4 · Good To Soft · Turf · 11 ran · 2 non-runners
| 1 | FINE CASTING (IRE)No. 7 · 34 days since last runJ: Kielan WoodsT: Ben Pauling | 5/2 F | |
| 2 | JOHN BETJEMAN (GB)No. 13 · 24 days since last runJ: Fergus GillardT: Mark Gillard | 20/1 | |
| 3 | SHELDON (IRE)No. 10 · 42 days since last runJ: Sean HoulihanT: Seamus Mullins | 3/1 | |
| 4 | KURAKANo. 12 · 24 days since last runJ: Lorcan WilliamsT: Jeremy Scott | 10/1 | |
| 5 | FONTANA ELLISSI (FR)No. 8 · 40 days since last runJ: Sam Twiston-DaviesT: Samuel Drinkwater | 13/2 | |
| 6 | ALBORKANNo. 3 · 43 days since last runJ: Jack QuinlanT: Amy Murphy | 18/1 | |
| 7 | NOBBYNo. 6 · 41 days since last runJ: Tom CannonT: Alan King | 16/1 | |
| 8 | MASCATNo. 9 · 36 days since last runJ: Thomas DoggrellT: Harriet Brown | 17/2 | |
| 9 | AR MESTNo. 11 · 97 days since last runJ: Jordan NailorT: Harriet Brown | 33/1 | |
| PU | OPENING BID (GB)No. 2 · 55 days since last runJ: James DaviesT: Chris Down | 50/1 | |
| PU | CHANCEUXNo. 4 · 29 days since last runJ: Nick ScholfieldT: Alastair Ralph | 6/1 |
Non-runners: CANFORD LIGHT, HOWLING MILAN