Loading result…
Loading result…
SOUTHWELL · 19:05 · 2022-01-19
7f 14y · Flat · Class 6 · Slow · AW · 9 ran · 2 non-runners
| 1 | BOBBY JOE LEG (GB)No. 3 · drawn 3 · 13 days since last runJ: Jamie GormleyT: Ruth Carr | 11/1 | |
| 2 | TWENTYSHARESOFGREYNo. 8 · drawn 2 · 13 days since last runJ: Laura PearsonT: Kevin Philippart de Foy | 14/1 | |
| 3 | AQUAMASNo. 2 · drawn 6 · 47 days since last runJ: Connor BeasleyT: Michael Dods | 2/1 F | |
| 4 | FACT OR FABLE (IRE)No. 6 · drawn 5 · 8 days since last runJ: Liam KeniryT: J. S. Moore | 7/2 | |
| 5 | STRATEGIC FORTUNENo. 5 · drawn 1 · 20 days since last runJ: Grace McEnteeT: John Butler | 7/2 | |
| 6 | SWEET ANGELNo. 10 · drawn 4 · 8 days since last runJ: Lewis EdmundsT: Jessica Macey | 9/1 | |
| 7 | THE GAME OF LIFENo. 9 · drawn 10 · 6 days since last runJ: David ProbertT: Michael Herrington | 8/1 | |
| 8 | SILVER BUBBLENo. 1 · drawn 7 · 15 days since last runJ: Frederick LarsonT: Gay Kelleway | 20/1 | |
| 9 | URBAN HIGHWAYNo. 11 · drawn 9 · 98 days since last runJ: Tom MarquandT: Tony Carroll | 80/1 |
Non-runners: JOLI'S LEGACY, RIVER CHORUS