Loading result…
Loading result…
LEOPARDSTOWN · 13:05 · 2022-02-05
2m 6f 45y · Hurdle · Grade 1 · Good To Soft · Turf · 7 ran · 1 non-runners
| 1 | MINELLA COCOONERNo. 6 · 49 days since last runJ: Danny MullinsT: W. P. Mullins | 11/1 | |
| 2 | MINELLA CROONER (IRE)No. 7 · 19 days since last runJ: Jack KennedyT: Gordon Elliott | 10/3 | |
| 3 | HOLLOW GAMES (IRE)No. 5 · 34 days since last runJ: Davy RussellT: Gordon Elliott | 9/4 F | |
| 4 | FREEDOM TO DREAMNo. 3 · 40 days since last runJ: Kevin SextonT: Peter Fahey | 28/1 | |
| 5 | BRONNNo. 1 · 34 days since last runJ: Paul TownendT: W. P. Mullins | 17/2 | |
| 6 | GRAND JURYNo. 4 · 34 days since last runJ: Rachael BlackmoreT: Henry de Bromhead | 10/3 | |
| 7 | ERIC BLOODAXENo. 2 · 40 days since last runJ: B. J. CooperT: Joseph Patrick O'Brien | 7/1 |
Non-runners: WHATDEAWANT