Loading result…
Loading result…
KEMPTON PARK · 20:00 · 2022-02-09
1m 7f 218y · Flat · Class 6 · Slow · AW · 11 ran · 1 non-runners
| 1 | SMART BOYONo. 13 · drawn 11 · 20 days since last runJ: Hollie DoyleT: Philip Kirby | 12/1 | |
| 2 | THE RESDEV WAYNo. 3 · drawn 3 · 14 days since last runJ: Robert HavlinT: Micky Hammond | 7/1 | |
| 3 | FRED BEARNo. 10 · drawn 9 · 15 days since last runJ: Trevor WhelanT: Sheena West | 15/2 | |
| 4 | ALEATORICNo. 4 · drawn 8 · 14 days since last runJ: Joey HaynesT: Martin Smith | 5/2 F | |
| 5 | BE EASYNo. 7 · drawn 12 · 15 days since last runJ: Rossa RyanT: Neil Mulholland | 33/1 | |
| 6 | AYDANo. 2 · drawn 7 · first run on recordJ: Jack MitchellT: Clare Hobson | 50/1 | |
| 7 | TULANENo. 8 · drawn 1 · 11 days since last runJ: Jonny PeateT: Richard Phillips | 7/2 | |
| 8 | DENABLENo. 5 · drawn 2 · 15 days since last runJ: William CarsonT: Anthony Carson | 13/2 | |
| 9 | MISS POLLYANNANo. 12 · drawn 4 · 27 days since last runJ: David ProbertT: Roger Ingram | 16/1 | |
| 10 | SEVERUS ALEXANDERNo. 9 · drawn 5 · 16 days since last runJ: Callum HutchinsonT: Clare Hobson | 66/1 | |
| 11 | SILENT PARTNERNo. 6 · drawn 6 · 16 days since last runJ: Rhys ClutterbuckT: Andy Irvine | 28/1 |
Non-runners: WEMYSS POINT