Loading result…
Loading result…
WEXFORD · 16:30 · 2022-04-01
2m 4f 50y · Hurdle · Good · Turf · 13 ran · 3 non-runners
| 1 | OUTBACK FLYERNo. 8 · 26 days since last runJ: Kevin SextonT: Peter Fahey | 7/2 | |
| 2 | SAINTE DONANo. 11 · 37 days since last runJ: B. J. CooperT: Thomas Cooper | 10/3 | |
| 3 | COMEDAYGODAY (IRE)No. 2 · 1 days since last runJ: Keith DonoghueT: Gavin Cromwell | 5/2 F | |
| 4 | MERRY MOVESNo. 5 · 22 days since last runJ: Rachael BlackmoreT: Mrs Grainne M. O'Connor | 11/1 | |
| 5 | MOONLIGHT SYMPHONYNo. 6 · 365 days since last runJ: Brian HayesT: Barry Fitzgerald | 10/1 | |
| 6 | ZOOMCOCOONNo. 13 · 27 days since last runJ: Sean O'KeeffeT: Paul Nolan | 14/1 | |
| 7 | ILUVYOUNOWNo. 4 · 266 days since last runJ: S. O'CallaghanT: Ross O'Sullivan | 20/1 | |
| 8 | REBEL RULERNo. 9 · 26 days since last runJ: Darragh O'KeeffeT: David Kenneth Budds | 150/1 | |
| 9 | ELLEN TNo. 3 · 19 days since last runJ: G B NoonanT: Daniel G Murphy | 25/1 | |
| 10 | MRS MACKERNo. 7 · 13 days since last runJ: I. J. PowerT: Ms M Flynn | 40/1 | |
| PU | AWAY DOWN UNDERNo. 1 · 27 days since last runJ: Mr O McGillT: Noel C. Kelly | 300/1 | |
| PU | RIO BIUMOSONo. 10 · 26 days since last runJ: J. S. McGarveyT: Liam Lennon | 250/1 | |
| PU | SCARLET WITCHNo. 12 · 20 days since last runJ: Jack KennedyT: Gordon Elliott | 13/2 |
Non-runners: BOGGYANDGABE, HONEYS JET, MOMENTS PAST