Loading result…
Loading result…
NEWBURY · 14:10 · 2022-06-09
6f 110y · Flat · Class 4 · Good To Soft · Turf · 10 ran · 1 non-runners
| 1 | MYSTERIOUS NIGHTNo. 9 · drawn 3 · 27 days since last runJ: William BuickT: Charlie Appleby | 4/9 F | |
| 2 | CONSTITUTIONNo. 4 · drawn 9 · first run on recordJ: David ProbertT: Andrew Balding | 16/1 | |
| 3 | KYEEMANo. 6 · drawn 7 · first run on recordJ: Tom MarquandT: William Haggas | 16/1 | |
| 4 | JOHN CHARD VCNo. 5 · drawn 5 · 9 days since last runJ: Adam KirbyT: Clive Cox | 6/1 | |
| 5 | MAGICAL MERLIN (IRE)No. 7 · drawn 6 · first run on recordJ: Trevor WhelanT: Harry & Roger Charlton | 33/1 | |
| 6 | OPTIVA STARNo. 10 · drawn 10 · 17 days since last runJ: Pat DobbsT: Richard Hannon | 16/1 | |
| 7 | PROMOTERNo. 11 · drawn 2 · first run on recordJ: Rob HornbyT: Ralph Beckett | 33/1 | |
| 8 | BILLAKI MOUNo. 3 · drawn 4 · first run on recordJ: Pat CosgraveT: George Baker | 125/1 | |
| 9 | BASHAWAATNo. 2 · drawn 11 · first run on recordJ: Jack MitchellT: John & Thady Gosden | 11/1 | |
| 10 | BARLEYBROWN (GB)No. 1 · drawn 1 · first run on recordJ: Charles BishopT: Eve Johnson Houghton | 80/1 |
Non-runners: MILL STREAM