Loading result…
Loading result…
HEXHAM · 16:20 · 2022-06-11
3m 41y · Chase · Class 5 · Good · Turf · 10 ran · 1 non-runners
| 1 | LARRY LOOBYNo. 9 · 25 days since last runJ: Emma Smith-ChastonT: Micky Hammond | 5/1 | |
| 2 | GOOD MAN VINNIENo. 4 · 28 days since last runJ: Brian HughesT: Paul Henderson | 11/1 | |
| 3 | HENRY BROWNNo. 5 · 14 days since last runJ: Callum BewleyT: Hugh Burns | 6/1 | |
| 4 | SUPREME STEELNo. 10 · 20 days since last runJ: Jack HoganT: Mike Sowersby | 16/1 | |
| 5 | MIRACULOUS GETAWAYNo. 6 · 12 days since last runJ: Jonathan EnglandT: Sam England | 13/2 | |
| 6 | GOLDRAPPERNo. 8 · 14 days since last runJ: Tom MidgleyT: Henry Hogarth | 7/2 F | |
| 7 | DUBAI GUESTNo. 2 · 20 days since last runJ: Max KendrickT: Jake Thomas Coulson | 8/1 | |
| 8 | HIDDEN CARGONo. 7 · 35 days since last runJ: Thomas DowsonT: Jonathan Haynes | 16/1 | |
| 9 | STRATEGICNo. 11 · 20 days since last runJ: Danny BurtonT: Mike Sowersby | 66/1 | |
| PU | CUDGEL (GB)No. 3 · 25 days since last runJ: Conor O'FarrellT: James Walton | 4/1 |
Non-runners: CALLE MALVA