Loading result…
Loading result…
NEWBURY · 18:28 · 2022-06-30
6f · Flat · Class 4 · Good · Turf · 13 ran · 1 non-runners
| 1 | SEDUCTIVE POWERNo. 11 · drawn 3 · 30 days since last runJ: Sean LeveyT: Richard Hannon | 10/3 F | |
| 2 | NANGA PARBATNo. 9 · drawn 13 · first run on recordJ: Richard KingscoteT: Richard Hannon | 22/1 | |
| 3 | VERDANSKNo. 14 · drawn 2 · first run on recordJ: John FahyT: Clive Cox | 16/1 | |
| 4 | SUNNINGDALENo. 13 · drawn 12 · 12 days since last runJ: Jim CrowleyT: Paul & Oliver Cole | 7/1 | |
| 5 | CHALDEANNo. 5 · drawn 9 · first run on recordJ: David ProbertT: Andrew Balding | 10/3 F | |
| 6 | SPIRIT OF BREEZE (IRE)No. 12 · drawn 8 · first run on recordJ: Tom QueallyT: Gary Moore | 33/1 | |
| 7 | DREAM OF MISCHIEF (GB)No. 7 · drawn 1 · first run on recordJ: Kieran ShoemarkT: Amanda Perrett | 40/1 | |
| 8 | BUCCABAY (IRE)No. 4 · drawn 11 · first run on recordJ: Charles BishopT: Eve Johnson Houghton | 13/2 | |
| 9 | OVERNIGHT OATSNo. 10 · drawn 14 · first run on recordJ: Lewis EdmundsT: William Muir & Chris Grassick | 22/1 | |
| 10 | BAILEY GATENo. 2 · drawn 6 · first run on recordJ: Rossa RyanT: Richard Hannon | 14/1 | |
| 11 | FREETODREAMNo. 8 · drawn 5 · first run on recordJ: George RookeT: Amanda Perrett | 100/1 | |
| 12 | CLASSIC ORDERNo. 6 · drawn 10 · first run on recordJ: Rob HornbyT: Ralph Beckett | 17/2 | |
| 13 | ABERFOYLENo. 1 · drawn 4 · first run on recordJ: Ross CoakleyT: Charles Hills | 12/1 |
Non-runners: BILLAKI MOU