Loading result…
Loading result…
LEICESTER · 14:35 · 2022-10-04
1m 53y · Flat · Class 4 · Good To Firm · Turf · 9 ran · 1 non-runners
| 1 | BOLSTER (GB)No. 3 · drawn 3 · first run on recordJ: Ross CoakleyT: Simon & Ed Crisford | 11/2 | |
| 2 | BOHEMIAN BREEZE (IRE)No. 2 · drawn 8 · first run on recordJ: Jason HartT: Charlie & Mark Johnston | 12/1 | |
| 3 | POWER OF GOLDNo. 7 · drawn 2 · 19 days since last runJ: Tom MarquandT: Hugo Palmer | 4/6 F | |
| 4 | DAYSOFOURLIVESNo. 5 · drawn 10 · first run on recordJ: Andrea AtzeniT: Marco Botti | 8/1 | |
| 5 | DOG FOX (GB)No. 6 · drawn 6 · first run on recordJ: Richard KingscoteT: Ed Dunlop | 33/1 | |
| 6 | CANNON ROCK (GB)No. 4 · drawn 5 · first run on recordJ: Adam KirbyT: Charlie Appleby | 7/2 | |
| 7 | STAMFORD BLUENo. 8 · drawn 7 · 18 days since last runJ: Sean LeveyT: Richard Hannon | 40/1 | |
| 8 | CAPLA QUESTNo. 10 · drawn 4 · 39 days since last runJ: Connor BeasleyT: Michael & David Easterby | 125/1 | |
| 9 | AL GHANIMNo. 1 · drawn 9 · 32 days since last runJ: Ray DawsonT: Mark Loughnane | 200/1 |
Non-runners: ARTISTIC DREAMER