Loading result…
Loading result…
YORK · 17:00 · 2022-10-07
6f · Flat · Class 3 · Good To Soft · Turf · 12 ran · 4 non-runners
| 1 | SHAQUILLENo. 1 · drawn 9 · 51 days since last runJ: Graham LeeT: Julie Camacho | 12/1 | |
| 2 | BROOKLYN NINE NINE (IRE)No. 5 · drawn 3 · 17 days since last runJ: Paul HanaganT: Richard Fahey | 5/1 | |
| 3 | PROJECT BLACKNo. 10 · drawn 13 · first run on recordJ: Paul MulrennanT: Bryan Smart | 28/1 | |
| 4 | ROAD TO THE EASTNo. 11 · drawn 11 · 61 days since last runJ: Sam JamesT: K. R. Burke | 40/1 | |
| 5 | HOBSON POINTNo. 8 · drawn 4 · 22 days since last runJ: Daniel TudhopeT: K. R. Burke | 3/1 | |
| 6 | ALMATY STAR (IRE)No. 3 · drawn 6 · 14 days since last runJ: Jack MitchellT: Roger Varian | 13/8 F | |
| 7 | FIELD OF VIEWNo. 7 · drawn 10 · first run on recordJ: Jason HartT: John Quinn | 18/1 | |
| 8 | MY ROXANNENo. 13 · drawn 14 · 17 days since last runJ: Ben RobinsonT: Brian Ellison | 150/1 | |
| 9 | TASEVER (GB)No. 12 · drawn 12 · first run on recordJ: David AllanT: Tim Easterby | 80/1 | |
| 10 | BAILEY GATENo. 4 · drawn 5 · 35 days since last runJ: Sean LeveyT: Richard Hannon | 11/2 | |
| 11 | HOOF IT HOOF ITNo. 2 · drawn 8 · 39 days since last runJ: Alec VoikhanskyT: Richard Hannon | 25/1 | |
| 12 | JUSTWATCHMESTRUGLENo. 9 · drawn 7 · first run on recordJ: William PyleT: Craig Lidster | 125/1 |
Non-runners: CONCERT BOY, HASIYNA, NWAIRA, NYOTA