Loading result…
Loading result…
KEMPTON PARK · 19:30 · 2022-10-12
6f · Flat · Class 6 · Slow · AW · 11 ran · 1 non-runners
| 1 | HOLBACHE (GB)No. 8 · drawn 1 · 21 days since last runJ: Jonathan FisherT: Tony Carroll | 5/1 | |
| 2 | SENSE OF SECURITYNo. 10 · drawn 6 · 52 days since last runJ: Trevor WhelanT: George Baker | 22/1 | |
| 3 | GHERKIN (GB)No. 5 · drawn 3 · 28 days since last runJ: Dane O'NeillT: Stuart Kittow | 11/2 | |
| 4 | PLUPERFECTNo. 4 · drawn 7 · 196 days since last runJ: Hollie DoyleT: James Ferguson | 18/1 | |
| 5 | STARTER FOR TENNo. 3 · drawn 10 · 21 days since last runJ: David NolanT: Ivan Furtado | 7/2 | |
| 6 | ALFRED COVENo. 6 · drawn 2 · 9 days since last runJ: Darragh KeenanT: George Scott | 11/1 | |
| 7 | MUSAYTIR (IRE)No. 12 · drawn 9 · 9 days since last runJ: Aidan KeeleyT: Grace Harris | 50/1 | |
| 8 | BOBBY ON THE BEATNo. 2 · drawn 5 · 13 days since last runJ: Grace McEnteeT: Phil McEntee | 10/3 F | |
| 9 | THAKRAHNo. 9 · drawn 8 · 13 days since last runJ: Ray DawsonT: Robert Cowell | 33/1 | |
| 10 | GOSNAY GOLDNo. 1 · drawn 12 · 17 days since last runJ: Paddy BradleyT: Jim Boyle | 100/1 | |
| 11 | DAZZERLINGNo. 11 · drawn 4 · 21 days since last runJ: Neil CallanT: Laura Mongan | 4/1 |
Non-runners: BRAZEN DIAMOND