Loading result…
Loading result…
BRIGHTON · 15:15 · 2022-10-13
1m 1f 207y · Flat · Class 6 · Soft · Turf · 8 ran · 3 non-runners
| 1 | PARIKARMA (IRE)No. 5 · drawn 1 · 9 days since last runJ: Tom QueallyT: Gary Moore | 6/4 F | |
| 2 | LETTER OF THE LAW (IRE)No. 7 · drawn 11 · 19 days since last runJ: Gina ManganT: John O'Shea | 14/1 | |
| 3 | ANGELS ROCNo. 2 · drawn 3 · 21 days since last runJ: Charlie BennettT: Jim Boyle | 5/2 | |
| 4 | CAPE CORNWALL ROSENo. 10 · drawn 2 · 19 days since last runJ: Kieran O'NeillT: Sir Mark Todd | 16/1 | |
| 5 | CABLE MOUNTAINNo. 11 · drawn 7 · 9 days since last runJ: William CarsonT: Brett Johnson | 28/1 | |
| 6 | JOLI'S LEGACYNo. 9 · drawn 10 · 9 days since last runJ: Franny NortonT: Tony Newcombe | 15/2 | |
| 7 | SHIFTER (GB)No. 4 · drawn 4 · 21 days since last runJ: Jack MitchellT: Stuart Williams | 8/1 | |
| 8 | HE'S OUR STARNo. 3 · drawn 6 · 16 days since last runJ: Clifford LeeT: Tony Carroll | 12/1 |
Non-runners: OUR NOBLE LORD, REGULATOR, SILVER BUBBLE