Loading result…
Loading result…
KEMPTON PARK · 19:30 · 2022-10-18
1m 3f 219y · Flat · Class 4 · Slow · AW · 13 ran · 1 non-runners
| 1 | SOOGHANNo. 13 · drawn 7 · 14 days since last runJ: Harry BurnsT: Simon & Ed Crisford | 4/1 | |
| 2 | RED FLYER (IRE)No. 3 · drawn 3 · 31 days since last runJ: Hayley TurnerT: John Best & Karen Jewell | 9/1 | |
| 3 | PARTY ISLAND (IRE)No. 5 · drawn 8 · 31 days since last runJ: George BassT: Denis Coakley | 14/1 | |
| 4 | BRASCANo. 4 · drawn 12 · 31 days since last runJ: Rob HornbyT: Ralph Beckett | 28/1 | |
| 5 | DUTY OF CARENo. 2 · drawn 4 · 32 days since last runJ: Shane KellyT: Jamie Osborne | 66/1 | |
| 6 | MIRAMICHINo. 6 · drawn 11 · 27 days since last runJ: Richard KingscoteT: Tom Dascombe | 3/1 F | |
| 7 | FOUNTAIN CROSSNo. 7 · drawn 2 · 32 days since last runJ: Rossa RyanT: Alan King | 12/1 | |
| 8 | ALMUFEEDNo. 8 · drawn 9 · 223 days since last runJ: Grace McEnteeT: Sean Curran | 16/1 | |
| 9 | BRIGHT START (USA)No. 1 · drawn 1 · 25 days since last runJ: David ProbertT: Saeed bin Suroor | 13/2 | |
| 10 | KOEMANNo. 9 · drawn 5 · 181 days since last runJ: Charles BishopT: Mick Channon | 28/1 | |
| 11 | SECRET BOXNo. 11 · drawn 14 · 32 days since last runJ: Luke MorrisT: Sir Mark Prescott Bt | 4/1 | |
| 12 | TOTAL LOCKDOWNNo. 14 · drawn 10 · 20 days since last runJ: Ray DawsonT: John Butler | 25/1 | |
| 13 | BARN OWLNo. 12 · drawn 6 · 7 days since last runJ: Rhys ClutterbuckT: Gary Moore | 66/1 |
Non-runners: FURTHER MEASURE