Loading result…
Loading result…
NEWBURY · 13:20 · 2022-11-25
2m 4f 118y · Hurdle · Class 3 · Good · Turf · 10 ran · 2 non-runners
| 1 | STAY AWAY FAY (IRE)No. 11 · first run on recordJ: Harry CobdenT: Paul Nicholls | 15/8 F | |
| 2 | HEEZER GEEZERNo. 6 · 33 days since last runJ: Harry SkeltonT: Dan Skelton | 5/2 | |
| 3 | RUSSIAN RULERNo. 10 · 272 days since last runJ: Nico de BoinvilleT: Nicky Henderson | 3/1 | |
| 4 | EGBERT (GB)No. 4 · 24 days since last runJ: Tom CannonT: Alan King | 7/1 | |
| 5 | EVERYONESGAME (IRE)No. 5 · 24 days since last runJ: Paul O'BrienT: Charlie Longsdon | 18/1 | |
| 6 | OFF TO A FLYERNo. 8 · 267 days since last runJ: Jonjo O'Neill Jr.T: Joe Tizzard | 14/1 | |
| 7 | AMERICAN LEGACYNo. 3 · 587 days since last runJ: James BowenT: Warren Greatrex | 100/1 | |
| 8 | RON BURGUNDYNo. 9 · 31 days since last runJ: Charlie ToddT: Ian Williams | 125/1 | |
| PU | ALLANAH'S BOYNo. 2 · 202 days since last runJ: Dylan KittsT: Warren Greatrex | 250/1 | |
| PU | MR MARS MANNo. 7 · 21 days since last runJ: Rex DingleT: Jeremy Scott | 250/1 |
Non-runners: DIRHAM EMIRATI, I'D LIKE TO KNOW