Loading result…
Loading result…
LINGFIELD PARK · 13:55 · 2022-12-14
1m 1y · Flat · Class 6 · Standard · AW · 11 ran · 1 non-runners
| 1 | EVASIVE POWERNo. 4 · drawn 11 · 14 days since last runJ: Grace McEnteeT: Robyn Brisland | 16/1 | |
| 2 | STARRY EYESNo. 2 · drawn 12 · 27 days since last runJ: Harry BurnsT: Brett Johnson | 7/1 | |
| 3 | MCQUEENNo. 3 · drawn 6 · 7 days since last runJ: Jack MitchellT: Henry Spiller | 6/4 F | |
| 4 | SPLIT ELEVENS (GB)No. 1 · drawn 7 · 42 days since last runJ: Luke MorrisT: John Butler | 13/2 | |
| 5 | DASHING TO YOUNo. 10 · drawn 4 · 14 days since last runJ: Collen StoreyT: William Stone | 22/1 | |
| 6 | DANAH STARNo. 9 · drawn 8 · 18 days since last runJ: Dougie CostelloT: James Evans | 40/1 | |
| 7 | TEEKANANo. 8 · drawn 1 · 14 days since last runJ: Darragh KeenanT: Mike Murphy & Michael Keady | 80/1 | |
| 8 | NO DIGGITYNo. 11 · drawn 2 · 280 days since last runJ: Stefano CherchiT: John Butler | 50/1 | |
| 9 | FLORENCE STREETNo. 6 · drawn 5 · 57 days since last runJ: Robert HavlinT: Lydia Richards | 18/1 | |
| 10 | BERMUDIANANo. 5 · drawn 9 · 13 days since last runJ: David ProbertT: David Menuisier | 100/1 | |
| PU | RUITH LE TUNo. 7 · drawn 3 · 7 days since last runJ: Taylor FisherT: J. S. Moore | 2/1 |
Non-runners: HEER'S SADIE