Loading result…
Loading result…
NEWBURY · 13:50 · 2022-12-31
2m 4f 118y · Hurdle · Class 2 · Soft · Turf · 10 ran · 4 non-runners
| 1 | BLENKINSOP (GB)No. 12 · 29 days since last runJ: Tom O'BrienT: Henry Daly | 10/3 | |
| 2 | MOULINS CLERMONT (FR)No. 13 · 40 days since last runJ: Jamie MooreT: Gary Moore | 25/1 | |
| 3 | GLYNNNo. 6 · 252 days since last runJ: James BowenT: Nicky Henderson | 22/1 | |
| 4 | WARRANTYNo. 11 · 45 days since last runJ: Caoilin QuinnT: Gary Moore | 14/1 | |
| 5 | SOARING GLORYNo. 1 · 34 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 11/1 | |
| 6 | PIKARNo. 9 · 66 days since last runJ: Harry SkeltonT: Dan Skelton | 9/4 F | |
| 7 | BLACK POPPYNo. 14 · 83 days since last runJ: Brendan PowellT: Kerry Lee | 6/1 | |
| PU | SILENT REVOLUTION (IRE)No. 3 · 77 days since last runJ: Harry CobdenT: Paul Nicholls | 20/1 | |
| PU | PEKING ROSENo. 4 · 35 days since last runJ: Paddy BrennanT: Fergal O'Brien | 12/1 | |
| PU | NINA THE TERRIERNo. 7 · 48 days since last runJ: Sam Twiston-DaviesT: Alan King | 15/2 |
Non-runners: BOTHWELL BRIDGE, LADY ADARE, MARTELLO SKY, TAMAR BRIDGE