Loading result…
Loading result…
KEMPTON PARK · 20:00 · 2023-02-01
1m 3f 219y · Flat · Class 5 · Slow · AW · 9 ran · 2 non-runners
| 1 | LATER DARLINGNo. 9 · drawn 2 · 19 days since last runJ: Rob HornbyT: Amanda Perrett | 5/2 F | |
| 2 | LAND OF EAGLESNo. 11 · drawn 6 · 21 days since last runJ: Kevin StottT: George Boughey | 7/1 | |
| 3 | RENARDEAUNo. 4 · drawn 4 · 495 days since last runJ: Ross CoakleyT: Ali Stronge | 80/1 | |
| 4 | SWORD BEACHNo. 3 · drawn 5 · 25 days since last runJ: Rossa RyanT: Alan King | 8/1 | |
| 5 | ROSCIOLINo. 6 · drawn 10 · 16 days since last runJ: Joshua BryanT: Andrew Balding | 9/2 | |
| 6 | ROYAL THUNDERNo. 8 · drawn 9 · 106 days since last runJ: Daniel MuscuttT: Stuart Edmunds | 4/1 | |
| 7 | THE THUNDERERNo. 2 · drawn 7 · 13 days since last runJ: Charles BishopT: Sean Curran | 25/1 | |
| 8 | LARGO BAYNo. 7 · drawn 1 · 19 days since last runJ: George RookeT: Michael Madgwick | 5/1 | |
| 9 | HEATH RISENo. 10 · drawn 8 · 36 days since last runJ: Olivia HainesT: David Simcock | 14/1 |
Non-runners: RHEBUS ROAD, TIGER BEETLE