Loading result…
Loading result…
SOUTHWELL · 14:50 · 2023-02-02
1m 4f 14y · Flat · Class 6 · Standard · AW · 9 ran · 3 non-runners
| 1 | OWENS LADNo. 4 · drawn 4 · 28 days since last runJ: Laura PearsonT: David Loughnane | 7/1 | |
| 2 | SICARIONo. 7 · drawn 12 · 23 days since last runJ: Oisin OrrT: Michael Appleby | 16/5 | |
| 3 | KING ATHELSTANNo. 3 · drawn 5 · 23 days since last runJ: Oliver StammersT: Sara Ender | 16/1 | |
| 4 | PERSIAN WOLFNo. 5 · drawn 6 · 19 days since last runJ: Kevin StottT: Phil McEntee | 11/2 | |
| 5 | VERTICENo. 9 · drawn 7 · 29 days since last runJ: Dougie CostelloT: David Thompson | 50/1 | |
| 6 | MOON OVER THE SEA (GB)No. 11 · drawn 3 · 16 days since last runJ: Aidan KeeleyT: Tony Carroll | 9/2 | |
| 7 | SAUSALITONo. 12 · drawn 9 · 107 days since last runJ: Hector CrouchT: Gary Moore | 11/4 F | |
| 8 | COUP DE GOLD (IRE)No. 1 · drawn 1 · 11 days since last runJ: David AllanT: David Thompson | 6/1 | |
| 9 | RED AMAPOLANo. 6 · drawn 11 · 36 days since last runJ: Jason HartT: Patrick Neville | 100/1 |
Non-runners: BELLSHILL BEAUTY, DESTINADO, TURN OF PHRASE