Loading result…
Loading result…
KEMPTON PARK · 19:00 · 2023-03-10
1m · Flat · Class 6 · Slow · AW · 7 ran · 1 non-runners
| 1 | HIGH COURT JUDGE (USA)No. 1 · drawn 4 · 55 days since last runJ: Ross CoakleyT: Henry Spiller | 7/4 F | |
| 2 | DOUBLE DOWNNo. 8 · drawn 6 · 30 days since last runJ: Sean LeveyT: Tom Ward | 11/2 | |
| 3 | OLYMPIC QUEST (GB)No. 3 · drawn 7 · 30 days since last runJ: John FahyT: Clive Cox | 7/2 | |
| 4 | COLOANE (IRE)No. 7 · drawn 1 · 17 days since last runJ: Kieran ShoemarkT: William Jarvis | 17/2 | |
| 5 | KHANGAI (GB)No. 6 · drawn 5 · 82 days since last runJ: David ProbertT: Mark Rimell | 7/1 | |
| 6 | DEE'S DREAMNo. 4 · drawn 2 · 128 days since last runJ: William CarsonT: Michael Attwater | 12/1 | |
| 7 | VICTORY HOUSENo. 5 · drawn 3 · 51 days since last runJ: Mikkel MortensenT: Charlie Fellowes | 9/1 |
Non-runners: MARGARET'S FUCHSIA