Loading result…
Loading result…
NEWBURY · 15:50 · 2023-03-25
2m 69y · Bumper · Class 2 · Soft · Turf · 19 ran · 2 non-runners
| 1 | CREST OF GLORYNo. 2 · first run on recordJ: Aidan ColemanT: Anthony Honeyball | 17/2 | |
| 2 | I'M A LUMBERJACK (GB)No. 9 · first run on recordJ: Tom CannonT: Alan King | 10/1 | |
| 3 | GIRLS IN SKIRTSNo. 17 · first run on recordJ: Tom BellamyT: Alan King | 25/1 | |
| 4 | TOUR OVALIE (FR)No. 21 · first run on recordJ: Isabel WilliamsT: Evan Williams | 150/1 | |
| 5 | PUSH THE BUTTON (IRE)No. 13 · 55 days since last runJ: Harry SkeltonT: Nigel Twiston-Davies | 20/1 | |
| 6 | MENAGGIO (IRE)No. 12 · first run on recordJ: Gavin SheehanT: Alan King | 18/1 | |
| 7 | DARTMOOR PIRATE (GB)No. 3 · first run on recordJ: Rex DingleT: Anthony Honeyball | 18/1 | |
| 8 | NORMAN FLETCHER (GB)No. 1 · 55 days since last runJ: Sam Twiston-DaviesT: Nigel Twiston-Davies | 11/2 | |
| 9 | GENTLEMAN JACQUESNo. 5 · 42 days since last runJ: Jonathan BurkeT: Charlie Longsdon | 28/1 | |
| 10 | SUMMER BRISENo. 20 · first run on recordJ: Harry CobdenT: Paul Nicholls | 10/3 F | |
| 11 | GENTLEMAN'S RELISHNo. 4 · first run on recordJ: Nico de BoinvilleT: Nicky Henderson | 7/2 | |
| 12 | SILENT AUCTIONNo. 19 · first run on recordJ: Harry BannisterT: Toby Lawes | 16/1 | |
| 13 | GLENGOLLY (GB)No. 6 · 20 days since last runJ: Ciaran GethingsT: Paul Webber | 150/1 | |
| 14 | TOMMIE GUN (IRE)No. 15 · first run on recordJ: Jordan NailorT: Nigel Twiston-Davies | 9/1 | |
| 15 | TEDLEYNo. 14 · 56 days since last runJ: Lilly PinchinT: Nigel Twiston-Davies | 150/1 | |
| 16 | GRAIN TRADE (GB)No. 7 · first run on recordJ: Daryl JacobT: Billy Aprahamian | 50/1 | |
| 17 | GRAND SABRE (GB)No. 8 · first run on recordJ: James DaviesT: Nick Gifford | 80/1 | |
| 18 | JOKER DE THAIXNo. 11 · first run on recordJ: A. P. HeskinT: Neil Mulholland | 40/1 | |
| 19 | JAXONNENo. 10 · first run on recordJ: Robert DunneT: Jonjo O'Neill | 22/1 |
Non-runners: FRESH AS A DAISY, JERSEY GEM