Loading result…
Loading result…
KEMPTON PARK · 20:00 · 2023-10-04
1m · Flat · Class 6 · Slow · AW · 13 ran · 1 non-runners
| 1 | GREEN POWERNo. 2 · drawn 10 · 16 days since last runJ: Neil CallanT: John Gallagher | 14/1 | |
| 2 | WIZARDINGNo. 6 · drawn 1 · 21 days since last runJ: Oisin MurphyT: Heather Main | 2/1 F | |
| 3 | SPARKLING SPIRITNo. 14 · drawn 9 · 8 days since last runJ: Cieren FallonT: Adrian Keatley | 40/1 | |
| 4 | RECUERDAMENo. 11 · drawn 6 · 25 days since last runJ: Paddy BradleyT: Simon Dow | 16/1 | |
| 5 | WELOOFNo. 1 · drawn 12 · 32 days since last runJ: Daniel MuscuttT: John Butler | 22/1 | |
| 6 | IBIZA ROCKSNo. 4 · drawn 5 · 15 days since last runJ: Harry RussellT: Oliver Greenall & Josh Guerriero | 5/1 | |
| 7 | WADI BANINo. 10 · drawn 8 · 28 days since last runJ: Jack MitchellT: Seamus Durack | 11/1 | |
| 8 | MUJIDNo. 12 · drawn 2 · 30 days since last runJ: Taylor FisherT: Joe Tickle | 33/1 | |
| 9 | MY OPINIONNo. 9 · drawn 7 · 20 days since last runJ: Rob HornbyT: John O'Shea | 15/2 | |
| 10 | SAM'S HOPE (GB)No. 13 · drawn 4 · 11 days since last runJ: Alec VoikhanskyT: Richard Hannon | 14/1 | |
| 11 | BHUBEZINo. 5 · drawn 3 · 28 days since last runJ: Rhys ClutterbuckT: Patrick Chamings | 16/1 | |
| 12 | LA RAVNo. 3 · drawn 11 · 25 days since last runJ: Dougie CostelloT: Lee Carter | 11/1 | |
| 13 | WEYDAADNo. 8 · drawn 14 · 16 days since last runJ: Sean LeveyT: Stuart Williams | 15/2 |
Non-runners: SWEET BERTIE