Loading result…
Loading result…
HEXHAM · 13:25 · 2023-10-06
2m 48y · Hurdle · Class 4 · Soft · Turf · 11 ran · 3 non-runners
| 1 | WHISTLE STOP TOUR (IRE)No. 9 · first run on recordJ: Derek FoxT: Lucinda Russell & Michael Scudamore | 8/11 F | |
| 2 | JEEPYDOFF MEEL (FR)No. 1 · 43 days since last runJ: Joe WilliamsonT: Philip Kirby | 9/2 | |
| 3 | NOBLE ANNYSNo. 14 · 24 days since last runJ: Brian HughesT: Wilf Storey | 22/1 | |
| 4 | KILTANo. 5 · 90 days since last runJ: Jonathan EnglandT: Sam England | 16/1 | |
| 5 | HAWKSEYE VIEW (GB)No. 12 · first run on recordJ: Sean QuinlanT: Sue Smith | 18/1 | |
| 6 | EMOTIONAL ROLLER (IRE)No. 2 · first run on recordJ: Ross ChapmanT: Sue Smith | 150/1 | |
| 7 | JUDICIAL REVIEW (IRE)No. 4 · 165 days since last runJ: Charlotte JonesT: James Moffatt | 12/1 | |
| PU | EMPTY NEST (IRE)No. 3 · first run on recordJ: Jamie HamiltonT: Mark Walford | 50/1 | |
| PU | MRINDEPENDANTNo. 6 · 347 days since last runJ: Conor RabbittT: Maurice Barnes | 200/1 | |
| PU | WOTYOUDUNNOW BUDDYNo. 10 · 149 days since last runJ: Sam ColtherdT: Susan Corbett | 20/1 | |
| PU | GREENHILL GARDENSNo. 11 · 165 days since last runJ: Patrick WadgeT: Lucinda Russell & Michael Scudamore | 17/2 |
Non-runners: CELEBRATING KATIE, POETRY MAN, STYLISH RECRUIT