Loading result…
Loading result…
LEOPARDSTOWN · 13:20 · 2023-10-21
7f 23y · Flat · Heavy · Turf · 12 ran · 4 non-runners
| 1 | AZADANo. 3 · drawn 11 · first run on recordJ: Leigh RocheT: D K Weld | 4/1 | |
| 2 | HARBOUR GEMNo. 9 · drawn 5 · 16 days since last runJ: Gavin RyanT: Barry Fitzgerald | 9/4 F | |
| 3 | FLEUR DE CHINE (GB)No. 5 · drawn 13 · 55 days since last runJ: Declan McDonoghT: Mrs J. Harrington | 10/3 | |
| 4 | BIZARRE DREAMSNo. 4 · drawn 1 · first run on recordJ: Ben CoenT: J. P. Murtagh | 16/1 | |
| 5 | QUILIEVENo. 12 · drawn 8 · first run on recordJ: W. J. LeeT: Henry de Bromhead | 6/1 | |
| 6 | SHEEN FALLS TIMENo. 15 · drawn 16 · first run on recordJ: R. P. WhelanT: John S O'Donoghue | 33/1 | |
| 7 | JUJUBELLA (IRE)No. 10 · drawn 6 · first run on recordJ: Jamie PowellT: Shane Crawley | 25/1 | |
| 8 | GUSHINGNo. 8 · drawn 9 · 16 days since last runJ: Seamie HeffernanT: Aidan O'Brien | 6/1 | |
| 9 | SHARE THE TREASURE (IRE)No. 14 · drawn 3 · 9 days since last runJ: Colin KeaneT: T Hogan | 150/1 | |
| 10 | GO GIRL GONo. 7 · drawn 2 · 49 days since last runJ: R. P. ClearyT: Adrian Murray | 10/1 | |
| 11 | UNA MATATA (IRE)No. 16 · drawn 12 · first run on recordJ: G. F. CarrollT: Chris Timmons | 100/1 | |
| 12 | ARE YOU IN OR OUT (IRE)No. 2 · drawn 7 · 17 days since last runJ: James RyanT: Paul Stafford | 250/1 |
Non-runners: ANVIKA, FLIGHT OF FANCY, OCEAN DIAMOND, SERIALISE