Loading result…
Loading result…
NEWBURY · 12:30 · 2023-12-02
2m 6f 93y · Chase · Class 2 · Good To Soft · Turf · 8 ran · 4 non-runners
| 1 | INCH HOUSE (IRE)No. 7 · 23 days since last runJ: Jonjo O'Neill Jr.T: Jonjo O'Neill | 6/4 F | |
| 2 | LORD BADDESLEY (IRE)No. 10 · 26 days since last runJ: Rex DingleT: Chris Gordon | 12/1 | |
| 3 | KILLER KANENo. 6 · 34 days since last runJ: Brendan PowellT: Joe Tizzard | 7/1 | |
| 4 | JAVA POINT (IRE)No. 11 · 197 days since last runJ: Jonathan BurkeT: Henry Oliver | 12/1 | |
| 5 | JAY JAY REILLYNo. 2 · 41 days since last runJ: Harry SkeltonT: Dan Skelton | 17/2 | |
| 6 | CAP DU NORDNo. 12 · 7 days since last runJ: Jack TudorT: Christian Williams | 20/1 | |
| 7 | WAY OUT (IRE)No. 9 · 23 days since last runJ: Micheal NolanT: Syd Hosie | 3/1 | |
| 8 | KAPGA DE LILYNo. 4 · 220 days since last runJ: Charlie DeutschT: Venetia Williams | 10/1 |
Non-runners: GOOSE MAN, KARL PHILIPPE, NASSALAM, QUEL DESTIN