Loading result…
Loading result…
FAIRYHOUSE · 12:40 · 2024-01-01
2m 4f 143y · Hurdle · Heavy · Turf · 11 ran · 1 non-runners
| 1 | I WILL BE BAIE (FR)No. 5 · 151 days since last runJ: Paul TownendT: W. P. Mullins | 11/8 | |
| 2 | MY TRUMP CARD (IRE)No. 7 · 23 days since last runJ: Jack KennedyT: Gordon Elliott | 4/9 F | |
| 3 | AH REMY MARTINNo. 1 · 23 days since last runJ: Kieren BuckleyT: Thomas Gibney | 12/1 | |
| 4 | AL GASPARONo. 2 · 29 days since last runJ: C. D. MaxwellT: Dermot A McLoughlin | 33/1 | |
| 5 | GET DOWN TO ITNo. 11 · 38 days since last runJ: Donagh MeylerT: Thomas Gibney | 200/1 | |
| 6 | HESASMOOTHOPERATOR (IRE)No. 3 · first run on recordJ: Sean O'KeeffeT: Thomas Gibney | 50/1 | |
| 7 | LUCKY TWONo. 6 · 178 days since last runJ: Oakley BrownT: Thomas Gibney | 200/1 | |
| 8 | ONEFORGONZO (IRE)No. 8 · 177 days since last runJ: Phillip EnrightT: Sean Aherne | 150/1 | |
| 9 | HESTHEBOYCANDOITNo. 4 · first run on recordJ: Shane FenelonT: S Michael Millar | 150/1 | |
| PU | OPERA NIGHTNo. 9 · 51 days since last runJ: Richard CondonT: P A Fahy | 200/1 | |
| PU | LADY GOLIATHNo. 12 · 38 days since last runJ: Paddy ClearyT: Dermot A McLoughlin | 200/1 |
Non-runners: RUN FOR HARRY