Loading result…
Loading result…
LINGFIELD PARK · 12:15 · 2024-01-04
6f 1y · Flat · Class 6 · Standard · AW · 10 ran · 1 non-runners
| 1 | COAST (GB)No. 4 · drawn 7 · 8 days since last runJ: Elisha WhittingtonT: Scott Dixon | 3/1 F | |
| 2 | BEAR TO DREAM (IRE)No. 2 · drawn 9 · 31 days since last runJ: Paddy BradleyT: Michael Attwater | 3/1 F | |
| 3 | JACQUELINA (IRE)No. 6 · drawn 5 · 17 days since last runJ: Tyler HeardT: Phil McEntee | 4/1 | |
| 4 | PENNY BENo. 10 · drawn 1 · 136 days since last runJ: Billy LoughnaneT: Rachel Cook & John Bridger | 25/1 | |
| 5 | UNIVERSAL GRACENo. 11 · drawn 3 · 29 days since last runJ: Luke CattonT: Stuart Williams | 7/2 | |
| 6 | MUSAYTIR (IRE)No. 9 · drawn 2 · 13 days since last runJ: Georgia DobieT: Grace Harris | 40/1 | |
| 7 | HEY HO LET'S GONo. 5 · drawn 4 · 12 days since last runJ: Aidan KeeleyT: Mark Hoad | 40/1 | |
| 8 | CAPALLCLISTE (IRE)No. 3 · drawn 8 · 143 days since last runJ: Rafael SouzaT: Dominic Ffrench Davis | 11/1 | |
| 9 | MARK THE SPARKSNo. 7 · drawn 11 · 20 days since last runJ: Joe BradnamT: Bill Turner | 40/1 | |
| 10 | MEMBERRYNo. 8 · drawn 6 · 309 days since last runJ: George BassT: Geoffrey Deacon | 12/1 |
Non-runners: ALYA'S GOLD AWARD