Loading result…
Loading result…
SOUTHWELL · 13:30 · 2024-01-11
1m 13y · Flat · Class 4 · Standard · AW · 10 ran · 1 non-runners
| 1 | ELIGIBLE (IRE)No. 1 · drawn 3 · 31 days since last runJ: Joanna MasonT: Michael & David Easterby | 9/2 | |
| 2 | STAR ZINCNo. 5 · drawn 2 · 34 days since last runJ: Billy LoughnaneT: Rebecca Menzies | 15/2 | |
| 3 | KING OF YORK (IRE)No. 11 · drawn 5 · 13 days since last runJ: Kieran O'NeillT: Scott Dixon | 4/1 F | |
| 4 | SHAW PARK (IRE)No. 7 · drawn 6 · 34 days since last runJ: Dale SwiftT: Scott Dixon | 20/1 | |
| 5 | CLIFFCAKE (IRE)No. 8 · drawn 8 · 48 days since last runJ: Lewis EdmundsT: Roy Bowring | 11/2 | |
| 6 | OPEN CHOICENo. 9 · drawn 4 · 10 days since last runJ: Callum RodriguezT: Edward Bethell | 15/2 | |
| 7 | POWER OF GOLDNo. 2 · drawn 9 · 23 days since last runJ: Jason HartT: John Quinn | 7/1 | |
| 8 | SOUFFIONNENo. 4 · drawn 11 · 34 days since last runJ: Paul MulrennanT: Hugo Palmer | 14/1 | |
| 9 | BAND OF STEELNo. 3 · drawn 10 · 20 days since last runJ: Robert HavlinT: S. P. C. Woods | 5/1 | |
| 10 | ANIFNo. 10 · drawn 7 · 20 days since last runJ: Tom EavesT: Michael Herrington | 33/1 |
Non-runners: THREE YORKSHIREMEN