Loading result…
Loading result…
WOLVERHAMPTON · 20:00 · 2024-01-12
1m 142y · Flat · Class 5 · Standard · AW · 7 ran · 1 non-runners
| 1 | SOAMES FORSYTE (GB)No. 3 · drawn 4 · 21 days since last runJ: Tom EavesT: Michael Herrington | 4/1 | |
| 2 | GREEN POWERNo. 2 · drawn 1 · 33 days since last runJ: P. J. McDonaldT: John Gallagher | 7/2 | |
| 3 | WIN WIN POWERNo. 4 · drawn 5 · 27 days since last runJ: Rossa RyanT: Michael Appleby | 3/1 | |
| 4 | EYE OF THE WATER (IRE)No. 7 · drawn 7 · 51 days since last runJ: Liam KeniryT: Ronald Harris | 33/1 | |
| 5 | RING OF GOLD (GB)No. 5 · drawn 8 · 32 days since last runJ: Joanna MasonT: Michael & David Easterby | 9/4 F | |
| 6 | SHOWMEDEMONEY (IRE)No. 1 · drawn 3 · 15 days since last runJ: Andrew MullenT: Iain Jardine | 10/1 | |
| 7 | ROBERT WALPOLENo. 6 · drawn 2 · 16 days since last runJ: Dougie CostelloT: James Evans | 28/1 |
Non-runners: CEPHALUS